EFFIBOX
Effibox is a solution that allows to assemble packaging with minimal effort – simply by pressing flat box on sides, followed by locking fully overlapping bottom into place. With their integrated self-adhesive closure, there’s no need for tape, making them the ideal choice for higher efficiency at busy packstations.
Features that make a difference
The crash lock bottom boxes come equipped with a fully overlapping bottom design, which significantly reduces the risk of theft during transportation. Furthermore, the built-in tear tape feature allows for easy box opening from both sides, making it incredibly convenient for your customers to open packages without hassle.
Key figures of the product
- Self-adhesive closure
- Tear strip
- Automatic base
- Fully overlapping bottom
- Fully overlapping top flap*
- Height adjustable**
- Made with finger-safe wave cut
- FSC® certified
*Top flap overlaps fully on height adhustable boxes only by minimum height
**Only article no. EFB60, EFB70 and EFB90
Article information | Bundle information | Pallet information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article no. | Inside dimensions mm | Outside dimensions mm | Weight g | Quality | Quantity | Weight kg | Dimensions mm | Quantity | Weight kg | Dimensions mm |
EFB10E | 160 x 130 x 70 | 164 x 134 x 82 | 48 | E-702 | 20 | 0,96 | 298 x 202 x 103 | 5760 | 309 | 1200 x 810 x 1996 |
EFB10 | 160 x 130 x 70 | 166 x 136 x 88 | 53 | B-302 | 20 | 1,06 | 303 x 205 x 168 | 3200 | 198 | 1200 x 840 x 1824 |
EFB20 | 200 x 200 x 100 | 206 x 206 x 118 | 113 | B-302 | 20 | 2,26 | 413 x 305 x 180 | 1600 | 208 | 1240 x 826 x 1944 |
EFB30E | 213 x 153 x 109 | 217 x 157 x 121 | 79 | E-702 | 20 | 1,58 | 374 x 264 x 95 | 3600 | 313 | 1200 x 800 x 2051 |
EFB30 | 213 x 153 x 109 | 219 x 159 x 127 | 86 | B-302 | 20 | 1,72 | 379 x 267 x 162 | 1800 | 182 | 1200 x 826 x 1768 |
EFB40E | 230 x 160 x 80 | 234 x 164 x 92 | 84 | E-702 | 20 | 1,68 | 398 x 242 x 105 | 3600 | 335 | 1222 x 800 x 2032 |
EFB40 | 230 x 160 x 80 | 236 x 166 x 98 | 86 | B-302 | 20 | 1,72 | 403 x 245 x 186 | 2000 | 199 | 1270 x 811 x 2003 |
EFB50 | 260 x 220 x 130 | 266 x 226 x 148 | 150 | B-302 | 20 | 3,00 | 493 x 355 x 171 | 1000 | 177 | 1200 x 851 x 1858 |
EFB60 | 305 x 215 x 148-220 | 311 x 221 x 166-238 | 188 | B-302 | 20 | 3,76 | 533 x 368 x 180 | 800 | 179 | 1200 x 800 x 1944 |
EFB70 | 310 x 230 x 80-160 | 316 x 236 x 98-178 | 176 | B-302 | 20 | 3,52 | 553 x 316 x 189 | 1000 | 203 | 1200 x 879 x 2036 |
EFB72 | 310 x 230 x 110 | 316 x 236 x 128 | 176 | B-302 | 20 | 3,52 | 553 x 345 x 174 | 800 | 168 | 1200 x 800 x 1882 |
EFB74 | 310 x 230 x 160 | 316 x 236 x 178 | 198 | B-302 | 20 | 3,96 | 553 x 395 x 173 | 800 | 184 | 1200 x 800 x 1871 |
EFB80 | 340 x 250 x 130 | 346 x 256 x 148 | 203 | B-302 | 20 | 4,06 | 603 x 385 x 180 | 800 | 189 | 1200 x 800 x 1948 |
EFB90 | 390 x 290 x 180-280 | 396 x 296 x 198-298 | 326 | B-302 | 20 | 6,52 | 693 x 475 x 192 | 400 | 158 | 1200 x 800 x 2059 |
EFB100 | 400 x 260 x 250 | 406 x 266 x 268 | 297 | B-302 | 20 | 5,94 | 673 x 515 x 164 | 440 | 158 | 1200 x 800 x 1952 |
EFB110 | 430 x 310 x 200 | 436 x 316 x 218 | 356 | B-302 | 20 | 7,12 | 753 x 515 x 175 | 400 | 170 | 1200 x 800 x 1898 |
We reserve the right to change product technical properties for further improvements